CISA CLINC 2008

Alamitos Bay Yacht Club

Contents

29er Fleet

Sailed:7, Discards:0, To count:7, Entries:10, Scoring system:Appendix A
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 Total Notes
1st 29er 20 Judge Ryan Hans Henken 4 2 1 3 1 2 1 14  
2nd 29er 25 Max Fraser David Liebenberg 1 1 2 1 2 4 4 15  
3rd 29er 888 Jack Driscoll Matt Noble 2 6 7 2 4 3 2 26  
4th 29er 48 Ian Simms Pike Harris 5 4 3 6 3 1 5 27  
5th 29er 1051 Finn Nilsen Alek Nilsen 6 3 4 10 7 6 3 39  
6th 29er 80 Tyler MacDonald Samantha "C.C." Childers 3 7 5 5 8 8 8 44  
7th 29er 601 Julia Paxton Karoline Gurdal 10 5 9 9 5 5 6 49  
8th 29er 599 Scott Lynch Matt Van Rensselaer 9 10 8 4 6 7 7 51  
9th 29er 125 Alicia Bernhard Jessica Bernhard 8 8 6 7 9 10 9 57  
10th 29er 1079 Korbin Kirk JP Barnes 7 9 10 8 10 9 10 63  

C 420 Fleet

Sailed:7, Discards:0, To count:7, Entries:16, Scoring system:Appendix A
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 Total Notes
1st C 420 19 Greg Dair Rebecca King 2 5 1 3 1 3 5 20  
2nd C 420 9360 Shone Bowman Cooper Scott 4 1 4 10 3 8 1 31  
3rd C 420 1 Lindsay Grove Kelsi Schoenrock 3 4 11 2 8 2 6 36  
4th C 420 4575 Jordan Factor Liv Gunnarson 6 3 6 4 7 10 9 45  
5th C 420 77 Ben Spector Yuri Namikawa 5 6 10 6 2 1 17 OCS 47  
6th C 420 8 Taylor Lutz Carolyn Merril 9 2 2 5 6 6 17 OCS 47  
7th C 420 7633 Kevin Laube Jake Reynolds 1 9 9 11 10 5 3 48  
8th C 420 5 Brock Woolridge Morgan Merril 13 10 8 14 5 7 4 61  
9th C 420 11 Perry Emsiek Carly Shevitz 12 8 3 7 9 12 12 63  
10th C 420 619 Jake LaDow Mallory Schluter 7 7 7 1 12 13 17 OCS 64  
11th C 420 4 S Nevin Snow James Moody 11 13 14 12 11 4 2 67  
12th C 420 5460 Nicolas Russo Larsson Colin Kincaid 16 11 13 9 4 11 10 74  
13th C 420 4637 Cameron Forsberg James Saunders 14 16 5 16 13 15 7 86  
14th C 420 9 Michael Grove Alex Della Cese 10 14 16 8 16 16 8 88  
15th C 420 4117 Mariena Fauer Christina Lewis 8 15 15 13 15 9 13 88  
16th C 420 4 D Emily Dahl Travis Benton 15 12 12 15 14 14 11 93  

CFJ Fleet

Sailed:7, Discards:0, To count:7, Entries:8, Scoring system:Appendix A
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 Total Notes
1st CFJ 1142 Reece Bernet Kyle Vanderspek 2 2 2 2 1 1 5 15  
2nd CFJ 1253 Randall Hause Nicole Grice 1 1 4 1 6 5 4 22  
3rd CFJ 1369 Michael Ramming Steve Lin 6 3 1 7 2 3 1 23  
4th CFJ 341 Michael Dahl Mackenzi Burke 5 4 3 6 4 2 2 26  
5th CFJ 1190 Brooks Clark Alexis Scott 3 6 5 3 3 4 3 27  
6th CFJ 55 Jack Jorgensen Samantha Gebb 4 5 6 4 9 DNS 7 8 43  
7th CFJ 44 Nicholas Ramming Jess Peterson 8 7 7 5 5 8 6 46  
8th CFJ SDYC 6 Georgie Ryan Marly Isler 7 8 8 8 9 DNS 6 7 53  

I 420 Fleet

Sailed:7, Discards:0, To count:7, Entries:9, Scoring system:Appendix A
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 Total Notes
1st I 420 USA 2 Oliver Toole Willie McBride 8 4 2 3 2 1 1 21  
2nd I 420 GBR Joe Morris Justin Doane 3 2 3 2 6 3 2 21  
3rd I 420 PUR Sam Williams Patrick Mignon 2 1 7 9 7 2 3 31  
4th I 420 USA 1 Chris Segerblom Kayla McComb 4 5 5 4 3 7 5 33  
5th I 420 AUS Emily Lambert Bianca Rom 1 10 OCS 6 6 1 4 6 34  
6th I 420 CRO Stephanie Hudson Laura McKenna 9 7 1 1 8 8 8 42  
7th I 420 ITA Mac Mace Jeff Aschieirs 6 3 8 5 9 5 7 43  
8th I 420 KOR Sydney Bolger Caitlin Beavers 7 6 9 8 4 6 4 44  
9th I 420 SUI Andrew Mason Heather May 5 10 OCS 4 7 5 9 10 OCS 50  

Laser Fleet

Sailed:7, Discards:0, To count:7, Entries:10, Scoring system:Appendix A
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 Total Notes
1st Laser 7 Caleb Paine   1 1 1 1 1 1 1 7  
2nd Laser 8926 Cameron Summers   2 2 2 2 2 2 2 14  
3rd Laser 7404 Max Hutcheson   10 4 3 3 5 4 6 35  
4th Laser 2397 Cooper Dressler   3 3 4 7 4 7 7 35  
5th Laser 3912 Cody Shevitz   4 6 9 9 3 3 3 37  
6th Laser 1004 Wade Hatten   6 8 8 4 6 6 5 43  
7th Laser 3245 Philip Lozier   8 5 6 8 8 5 4 44  
8th Laser 9819 Michael Schalka   5 7 5 5 7 8 8 45  
9th Laser 2032 Julian Busch   7 9 7 6 9 9 9 56  
10th Laser 9517 James Fizz Foster   9 10 10 10 11 DNS 11 DNS 11 DNS 72  

Radial Fleet

Sailed:7, Discards:0, To count:7, Entries:14, Scoring system:Appendix A
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 Total Notes
1st Radial 4270 Chris Barnard   5 1 1 1 1 1 1 11  
2nd Radial 2841 Claire Dennis   3 3 4 2 3 4 2 21  
3rd Radial 1 Ben Lezin   2 6 6 5 5 2 3 29  
4th Radial 1814 Philip Crain   7 9 2 4 2 3 5 32  
5th Radial 9427 Nick Kaschak   4 4 3 7 7 7 4 36  
6th Radial 1847 Julian Soto   9 5 7 3 4 5 6 39  
7th Radial 8664 Sally Mace   1 2 5 11 6 15 DNS 15 DNS 55  
8th Radial 8767 Mitchell Kiss   6 7 9 9 12 12 8 63  
9th Radial 4445 Drew Shea   10 10 8 12 10 8 9 67  
10th Radial 8100 Sky Adams   8 8 13 6 13 11 10 69  
11th Radial 3821 Ryan McNaboe   13 11 10 8 9 9 11 71  
12th Radial 4549 Ian Towill   12 12 11 10 11 10 12 78  
13th Radial 4502 Erika Vranizan   11 13 12 13 8 15 DNS 15 DNS 87  
14th Radial 7390 Alex Vaught   15 DNC 15 DNC 15 DNC 15 DNC 15 DNS 6 7 88  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area15
DNSCame to the start area but did not startVaries
OCSOn course side at start or broke rule 30.1Varies



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com